<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Salamon &#187; Design</title>
	<atom:link href="http://www.michaelsalamon.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelsalamon.com</link>
	<description>I like stuff and things and junk and whatever.</description>
	<lastBuildDate>Thu, 18 Feb 2010 06:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Obey Livestrong: Shepard Fairey decorates Lance Armstrong&#8217;s new whip</title>
		<link>http://www.michaelsalamon.com/examinercom/obey-livestrong-shepard-fairey-decorates-lance-armstrongs-new-whip/</link>
		<comments>http://www.michaelsalamon.com/examinercom/obey-livestrong-shepard-fairey-decorates-lance-armstrongs-new-whip/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:38:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Examiner.com]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Shepard Fairey]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/?p=420</guid>
		<description><![CDATA[Our favorite underground superstar Shepard Fairey is in the news again, this time via everyone&#8217;s new best friend: Twitter. Lance Armstrong posted photos of Mr. Fairey&#8217;s &#8220;Tour of Italy Trek Madone&#8221;, a stark Livestrong-yellow with intriciately laced black graphics, last &#8230; <a href="http://www.michaelsalamon.com/examinercom/obey-livestrong-shepard-fairey-decorates-lance-armstrongs-new-whip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://image.examiner.com/images/blog/wysiwyg/image/obeysheplance.jpg" alt="" width="300" height="198" />Our favorite underground superstar Shepard Fairey is in the news again, this time via everyone&#8217;s new best friend: Twitter.</p>
<p>Lance Armstrong posted photos of Mr. Fairey&#8217;s &#8220;Tour of Italy Trek Madone&#8221;, a stark Livestrong-yellow with intriciately laced black graphics, last night on his Twitter stream and they&#8217;ve been re-appearing all over the net today.</p>
<p><em>Read the entire article at <strong><a href="http://www.examiner.com/x-271-Denver-Art-Examiner~y2009m5d3-Obey-Livestrong-Shepard-Fairey-decorates-Lance-Armstrongs-new-whip">Examiner.com</a></strong></em></p>
<p> </p>
<p> </p>
<p><em><strong><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/examinercom/obey-livestrong-shepard-fairey-decorates-lance-armstrongs-new-whip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IXDA &#124; Interaction&#8217;09 Vancouver</title>
		<link>http://www.michaelsalamon.com/user-interface/ixda-interaction09-vancouver/</link>
		<comments>http://www.michaelsalamon.com/user-interface/ixda-interaction09-vancouver/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:10:48 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gestalt]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[IXDA]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/?p=378</guid>
		<description><![CDATA[For the last few days I&#8217;ve been attending the Interaction Design Association&#8217;s second annual conference in Vancouver, British Columbia. I was lucky enough to be chosen to present a topic in their Lightning Round sessions, and today is the day! &#8230; <a href="http://www.michaelsalamon.com/user-interface/ixda-interaction09-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last few days I&#8217;ve been attending the Interaction Design Association&#8217;s second annual conference in Vancouver, British Columbia.</p>
<p>I was lucky enough to be chosen to present a topic in their Lightning Round sessions, and today is the day! So hopefully all of my hard work, power point nit picking, all those working weekends will finally pay off.</p>
<p>So far the conference has been a blast. Connecting with like minded folks, learning a thing or two, visiting the EffectiveUI Vancouver office (BTW: those guys rule!). I even got to catch up with an old colleague  from way back in the past.</p>
<p>I&#8217;ve been so busy fluttering from here to there that I hadn&#8217;t had a moment to offer my sincere thanks for to IXDA (and the EffectiveUI marketing team) for giving me this opportunity. And I&#8217;m having a blast!</p>
<p>My presentation on <a href="http://interaction09.crowdvine.com/talks/show/2604">How Gestalt Laws inform Interface Design</a> is scheduled to begin in a few hours, and to be honest, I am totally psyched!</p>
<p>If you&#8217;re interested, you can follow the IXDA presentation tweets at: <a href="http://twitter.com/interaction09">http://twitter.com/interaction09</a><br />
And peep the photo pool at: <a href="http://www.flickr.com/photos/tags/interaction09/">http://www.flickr.com/photos/tags/interaction09/</a></p>
<p>And until I return to the States, I&#8217;ll be all, &#8220;Youbetcha&#8221;, &#8220;Aboot&#8221;, and &#8220;Eh?&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/user-interface/ixda-interaction09-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM: Design After Dark &#8211; Versus!</title>
		<link>http://www.michaelsalamon.com/examinercom/dam-design-after-dark-versus/</link>
		<comments>http://www.michaelsalamon.com/examinercom/dam-design-after-dark-versus/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:36:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Examiner.com]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artfag]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[To Do]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/?p=326</guid>
		<description><![CDATA[The Design Council presents the fifth annual Design After Dark: Versus gala. Some of Colorado&#8217;s most talented artists and designers collobrate to raise funds for The Department of Architectre, Design &#38; Graphics at the Denver Art Museum. Dozens of facinating &#8230; <a href="http://www.michaelsalamon.com/examinercom/dam-design-after-dark-versus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://image.examiner.com/images/blog/wysiwyg/image/vs(1).jpg" alt="" width="250" height="250" />The Design Council presents the fifth annual Design After Dark: Versus gala.</p>
<p>Some of Colorado&#8217;s most talented artists and designers collobrate to raise funds for The Department of Architectre, Design &amp; Graphics at the Denver Art Museum.</p>
<p>Dozens of facinating objects have been created &#8211; for auction! &#8211; each inspired by an object from the AD&amp;G collection paired with a quote about opposites.</p>
<p>Destroy the evening with a silent auction, punctuated by a mouth-watering menu and a tag-team of dynamite DJs. Dress to kill and come drop some coin on some one-of-a-kind culture.</p>
<p>This storied gala is this Friday, Jan. 30, from 7:00 pm &#8211; Midnight at the Redline Gallery in Denver, Colorado.</p>
<p>See you there with all the beautiful people.</p>
<p><strong>For more info: </strong>All proceeds benefit the museum. Tickets are $40 (for the 35-and-under crowd, with ID), $50 (museum members), and $60 for the unaffiliated. Available at<a href="http://www.blacktie-colorado.com/" target="_blank"> www.blacktie-colorado.com</a>, or by calling 720-913-0046.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/examinercom/dam-design-after-dark-versus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fig 3a &#8211; Small talk with a web designer</title>
		<link>http://www.michaelsalamon.com/amusement/fig-3a-small-talk-with-a-web-designer/</link>
		<comments>http://www.michaelsalamon.com/amusement/fig-3a-small-talk-with-a-web-designer/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:26:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[flow chart]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/?p=83</guid>
		<description><![CDATA[  Bwahahaha. It&#8217;s funny cause it&#8217;s true. Snort. Via: monstermunch]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 510px;">
<dt class="wp-caption-dt"><img title="So What Do You Do?" src="http://www.monster-munch.com/images/SoWhatDoYouDO.jpg" alt="So What Do You Do?" width="500" height="616" /></dt>
</dl>
</div>
<p>Bwahahaha. It&#8217;s funny cause it&#8217;s true. Snort.</p>
<p>Via: <a title="Monster Munch is delicious." href="http://www.monster-munch.com/" target="_blank">monstermunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/amusement/fig-3a-small-talk-with-a-web-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PMS® 18-3943: Blue Iris &#8211; Color of the Year</title>
		<link>http://www.michaelsalamon.com/design/pms%c2%ae-18-3943-blue-iris-pantones-color-of-the-year-for-2008/</link>
		<comments>http://www.michaelsalamon.com/design/pms%c2%ae-18-3943-blue-iris-pantones-color-of-the-year-for-2008/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:20:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color mafia]]></category>
		<category><![CDATA[color of the year]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[PMS]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/design/pms%c2%ae-18-3943-blue-iris-pantones-color-of-the-year-for-2008/</guid>
		<description><![CDATA[Get your swatch libraries loaded, cause I just found out that Blue Iris is the new black! Pantone Selects Color of the Year for 2008: PANTONE® 18-3943 BLUE IRIS: A Multifaceted Hue Reflecting the Complexity of the World that Surrounds &#8230; <a href="http://www.michaelsalamon.com/design/pms%c2%ae-18-3943-blue-iris-pantones-color-of-the-year-for-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.pantone.com/images/pages/20540/press_img_20540_1.jpg" alt="PMS 18-3943: Blue Iris" width="212" height="276" /></p>
<p>Get your swatch libraries loaded, cause I just found out that Blue Iris is the new black!</p>
<p><a title="Pantone Picks Color of the Year for 2008" href="http://www.pantone.com/pages/pantone/pantone.aspx?pg=20540&amp;ca=10" target="_blank">Pantone Selects Color of the Year for 2008: PANTONE® 18-3943 BLUE IRIS: A Multifaceted Hue Reflecting the Complexity of the World that Surrounds Us</a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/design/pms%c2%ae-18-3943-blue-iris-pantones-color-of-the-year-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Graphic Design</title>
		<link>http://www.michaelsalamon.com/design/100-graphic-design/</link>
		<comments>http://www.michaelsalamon.com/design/100-graphic-design/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 00:16:26 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/design/100-graphic-design/</guid>
		<description><![CDATA[Found in Tim Barry&#8217;s photostream. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2365/2265209899_cb4198b233_d.jpg" height="500" width="375" alt="100% Graphic Design" /></p>
<p>Found in <a href="http://www.flickr.com/photos/twinfishdesign/2265209899/" title="Tim Barry's Photostream" target="_blank">Tim Barry&#8217;s</a> photostream. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/design/100-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Word: Keming</title>
		<link>http://www.michaelsalamon.com/design/new-word-keming/</link>
		<comments>http://www.michaelsalamon.com/design/new-word-keming/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:17:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[keming]]></category>
		<category><![CDATA[kerning]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/design/new-word-keming/</guid>
		<description><![CDATA[A fan-fucking-tastic visual pun from Ironic Sans. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ironicsans.com/images/keming.gif" height="110" width="270" alt="Keming: Definition" /></p>
<p>A fan-fucking-tastic visual pun from <a href="http://www.ironicsans.com/2008/02/idea_a_new_typography_term.html" title="Ironic Sans: Keming" target="_blank">Ironic Sans</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/design/new-word-keming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of the Biohazard Symbol</title>
		<link>http://www.michaelsalamon.com/design/birth-of-the-biohazard-symbol/</link>
		<comments>http://www.michaelsalamon.com/design/birth-of-the-biohazard-symbol/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 04:14:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[biohazard]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/design/birth-of-the-biohazard-symbol/</guid>
		<description><![CDATA[Charles Baldwin, a retired environmental-health engineer, explains his role in developing the biohazard symbol, and it&#8217;s peppered with tons of user research: &#8220;The color was blaze orange, one of the colors chosen in Arctic exploration as being the most visible &#8230; <a href="http://www.michaelsalamon.com/design/birth-of-the-biohazard-symbol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.csusm.edu/resources/images/Biohazard.gif" height="510" width="500" /></p>
<p>Charles Baldwin, a retired environmental-health engineer, explains his role in developing the biohazard symbol, and it&#8217;s peppered with tons of user research:</p>
<blockquote><p>&#8220;The color was blaze orange, one of the colors chosen in Arctic exploration as being the most visible under the most conditions. It was three-sided because if it were on a box containing biohazardous material and the box was moved around, transported, it might wind up in different positions. Another thing &#8212; we needed something that was easily stenciled.&#8221;</p></blockquote>
<p><a href="http://www.hms.harvard.edu/orsp/coms/BiosafetyResources/History-of-Biohazard-Symbol.htm" title="Symbol Making" target="_blank">Symbol Making</a> via the NYT Magazine </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/design/birth-of-the-biohazard-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Designer fluent in Cultural Generalism?</title>
		<link>http://www.michaelsalamon.com/design/are-your-designs-fluent-in-cultural-generalism/</link>
		<comments>http://www.michaelsalamon.com/design/are-your-designs-fluent-in-cultural-generalism/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:08:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cultural generalism]]></category>
		<category><![CDATA[hi-lite]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[learn]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/design/are-your-designs-fluent-in-cultural-generalism/</guid>
		<description><![CDATA[Todd Roeth, Assistant Professor of Graphic Design at the School of Fine Art, contemplates Lorraine Wild&#8217;s idea of cultural gemeralism as it relates to effective design. Designers need to be students of all corners of their culture’s playing field. Designers need to have &#8230; <a href="http://www.michaelsalamon.com/design/are-your-designs-fluent-in-cultural-generalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.toddroeth.com/class/images/237.jpg" height="450" width="500" alt="Looking Closer highlighted section." /></p>
<p>Todd Roeth, Assistant Professor of Graphic Design at the School of Fine Art, contemplates Lorraine Wild&#8217;s idea of cultural gemeralism as it relates to effective design.</p>
<blockquote><p>Designers need to be students of all corners of their culture’s playing field. Designers need to have a sense of business. Designers need to have a sense of politics. Designers need to have a sense of stereotypes. Designers need to have a sense of religion, philosophy, current events and history. Designers need to have a sense of urban lifestyles, agrarian lifestyles, and minority lifestyles. Designers need have a sense of conservative viewpoints. Designers need to understand liberal viewpoints. Designers need to be aware of what is like growing up in a trailer park, and what is like living in gated communities with irrigation that waters professional landscaping via digital timers. </p></blockquote>
<p>Go and get your learn on: <a href="http://www.toddroeth.com/class/article/155/how-to-be-schooled" title="How to be schooled." target="_blank">How to be schooled</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/design/are-your-designs-fluent-in-cultural-generalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
