<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Salamon &#187; Development</title>
	<atom:link href="http://www.michaelsalamon.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelsalamon.com</link>
	<description>I like stuff and things and junk and whatever.</description>
	<lastBuildDate>Thu, 18 Feb 2010 06:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I can haz Examiner.com integration?</title>
		<link>http://www.michaelsalamon.com/development/i-can-haz-examinercom-integration/</link>
		<comments>http://www.michaelsalamon.com/development/i-can-haz-examinercom-integration/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:52:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Examiner.com]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[rss hot swap]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/?p=133</guid>
		<description><![CDATA[As recently reported, I write for Examiner.com as the Denver Art Examiner. And one would think that I could integrate these two blogs, automagically via the innernets. So that&#8217;s what I&#8217;m going to try and do. Basically, I try and &#8230; <a href="http://www.michaelsalamon.com/development/i-can-haz-examinercom-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As recently reported, I write for Examiner.com as the Denver Art Examiner. And one would think that I could integrate these two blogs, automagically via the innernets. So that&#8217;s what I&#8217;m going to try and do.</p>
<p>Basically, I try and cover art-attention worthy events. Especially upcoming or underground artists. If you have a tip or an event you&#8217;d like covered, give me a shout. I&#8217;ll be adding a new Examiner category, and hopefully, can automate the posting process. Fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/development/i-can-haz-examinercom-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculous, but technically possible.</title>
		<link>http://www.michaelsalamon.com/development/ridiculous-but-technically-possible/</link>
		<comments>http://www.michaelsalamon.com/development/ridiculous-but-technically-possible/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:49:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[iPhone 2.0]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/?p=68</guid>
		<description><![CDATA[Exhibit A is a screenshot of the camera view from the old iPhone running the new 2.0 os. Now, you may be asking yourself, &#8220;Wouldn&#8217;t taking a photo be a million times easier?&#8221;, and the answer to your question is &#8230; <a href="http://www.michaelsalamon.com/development/ridiculous-but-technically-possible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://www.michaelsalamon.com/wp-content/uploads/2008/07/exhibit_a.jpg"><img class="aligncenter size-full wp-image-71" title="exhibit_a" src="http://www.michaelsalamon.com/wp-content/uploads/2008/07/exhibit_a.jpg" alt="Exhibit A" width="480" height="320" /></a></span></p>
<p><span style="text-decoration: underline;"><a href="http://www.michaelsalamon.com/wp-content/uploads/2008/07/exhibit_a.jpg"></a></span>Exhibit A is a screenshot of the camera view from the old iPhone running the new 2.0 os.</p>
<p>Now, you may be asking yourself, &#8220;Wouldn&#8217;t taking a photo be a million times easier?&#8221;, and the answer to your question is yes.</p>
<p>Not having to contort yourself in all kinds of positions to hit two buttons without blurring your photo or getting your hand in it is a big bonus. Plus, as an added benefit to using it the way it was intended, you won&#8217;t get that big old ugly grey bar at the bottom of every photo.</p>
<p>But, it is technically possible. The title doesn&#8217;t lie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/development/ridiculous-but-technically-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Pal Schools You&#8230;</title>
		<link>http://www.michaelsalamon.com/development/my-pal-schools-you/</link>
		<comments>http://www.michaelsalamon.com/development/my-pal-schools-you/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:44:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[andy mcintosh]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.michaelsalamon.com/?p=65</guid>
		<description><![CDATA[Three cheers for Andy McIntosh, who&#8217;s just completed this ground breaking tome: Creating Visual Experiences with Flex 3.0. It is literally &#8220;hot off the presses&#8221; and is expected to ship before Thanksgiving. Get your learn on this holiday break, and then &#8230; <a href="http://www.michaelsalamon.com/development/my-pal-schools-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/419y3uZB4gL._SS500_.jpg" alt="Write it down, Andy!" width="500" height="500" /></p>
<p>Three cheers for Andy McIntosh, who&#8217;s just completed this ground breaking tome: <a title="Creating Visual Experiences with Flex 3.0" href="http://www.amazon.com/Creating-Visual-Experiences-Developers-Library/dp/0321545370/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1213300854&amp;sr=8-1">Creating Visual Experiences with Flex 3.0</a>. It is literally &#8220;hot off the presses&#8221; and is expected to ship before Thanksgiving.</p>
<p>Get your learn on this holiday break, and then quit your job to make sweet, sweet visual experiences. I can&#8217;t wait to see The FWA after the kiddies devour this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelsalamon.com/development/my-pal-schools-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
